|
|
|
|
|
|
MIRRORS:
| Karl "Chuck B." Freiherr von Manteuffel | |
| Journal and Library List | |||
|
| |
|
[Pendahuluan]
[Journals]
[E-Journals]
[Links]
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Daftar Jurnal dan Perpustakaan(Journal and Library List) | |
Informasi Perpustakaan (Library Information) | |
|
|
| Lib Code | Information |
|---|---|
| CL | Central Library - NUS - Singapore |
| FUS | FakUltaS ILmu KOMputer - Universitas Indonesia |
| HL | Hon Sui Sen Memorial Library - NUS - Singapore |
| MD | Medical Library - NUS - Singapore |
| PDII | PDII - LIPI - Jakarta |
| PPM | Lembaga PPM - Menteng Raya - Jakarta |
| SC | Science Library - NUS - Singapore |
|
| |
Daftar Journal (Journal List) | |
| |
| Journal | Lib Code | Call Number | ISSN | URL |
|---|---|---|---|---|
| Academic Medicine | MD | R735 JME | 1040-2446 | - |
| Academy of Management Journal | HL/ PDII/ PPM | HD28 AMJ | 0001-4273 | AMJ |
| Academy of Management Review | HL | HD28 AMR | 0363-7425 | AMR |
| ACM Transactions on Information Systems | SC | HF5548.2 TOIS | 1046-8188 | ACMTOIS |
| Administrative Science Quarterly | CL/ HL / PPM | JA1 ASQ | 0001-8392 | ASQ |
| American Behavioral Scientist | CL | H1 ABS | 0002-7642 0097-6407 | - |
| American Economic Review | CL | HB1 AER | 0002-8282 | - |
| American Journal of Health-System Pharmacy | MD | RS1 AJHP | 1079-2082 | - |
| American Sociology Review | HL/ CL | HM1 ASR | 0003-1224 | - |
| Annual Review of Sociology | CL | HM1 Ars | 0360-0572 | - |
| Applied Economics | CL | HB1 AE | 0003-6846 | - |
| Basic and Applied Social Psychology | CL | HM251 BASP | 0197-3533 | - |
| Behavior & Information Technology | HL | QA76.9 Psy.BIT | 0144-929X | - |
| Brookings Papers on Economic Activity | CL | HC101 BEAM | 1057-8641 | - |
| Bulletin of Indonesian Economic Studies | CL/ PDII/ PPM | HC446 BIE | 0007-4918 | BIES |
| Business Week | CL/ HL/ PPM | HF5001 BW | 0007-7135 | BW |
| Canadian Journal of Economics | CL | HB1 CJE | 0008-4085 | - |
| CMC Magazine | N/A | N/A | 1076-027X | CMC |
| Communications of the ACM | CL | QA76 CA | 0001-0782 | CACM |
| Communication Research | HL | P91 CR | 0093-6502 | - |
| Communication Theory | CL/ PDII | P90 CT | 1050-3293 | - |
| Comparative Political Studies | CL | JA1 CPS | 0010-4140 | - |
| Computer Personnel | SC | QA76 CP | 0160-2497 | CP |
| Computer (IEEE) | CL/ PDII | QA76 C | 0018-9162 | Computer |
| Computerworld | CL | QA76 CW | 0010-4841 | CW |
| Datamation | CL/ HL | T175 Dat | 0011-6963 | Datamation |
| Decision Sciences | HL | HD30.23 DS | 0011-7315 | DSJ |
| Decisions Support Systems | HL | HD30.23 DSS | 0167-9236 | DSS |
| Dissent | CL | HX1 D | 0012-3846 | DISSENT |
| Ergonomics | CL/ PDII | TA166 E | 0014-0139 | - |
| European Journal of Information Systems | CL | T58.6 EIS | 0960-085X | EJIS |
| Gatra | CL | DS611 GA | - | GATRA |
| Geographical Analysis | CL | G70 GA | 0016-7363 | - |
| Group & Organization Management | HL | HD28 GRM | 1059-6011 | - |
| Harvard Business Review | CL/ HL/ PDII/ PPM | HF5001 HBR | 0017-8012 | HBR |
| Health Services Research | MD | RA960 MD | 0017-9124 | - |
| Human Organization | CL | GN1 HO | 0018-7259 | - |
| Human Relations | CL/ PDII | H1 HR | 0018-7267 | - |
| Human Resource Management | HL/ PPM | HF5549 HRM | 0090-4848 | - |
| Industrial & Labor Relations Review | CL/ PDII | HD4802 ILR | 0019-7939 | - |
| Industrial Relations | CL/ PDII | HD8102 IR | 0019-8676 | - |
| Infor | HL | HD20 I | 0315-5986 | - |
| Information Management | - | - | 1080-286x | IM2 |
| Information & Management | HL/ PDII | HD28 IAM | 0378-7206 | IM |
| Information Processing & Management | HL/ PDII | Z699 IPM | 0306-4573 | IPM |
| Information Resources Management Journal | SC | HF5548.125 IRMJ | 1040-1628 | IRMA |
| Information Society, The | SC | Z668 IS | 0197-2243 | TIS |
| Information Systems | CL | QA76.9 Dbm.IS | 0306-4379 | IS |
| Information Technology and People | CL | HF5547 ITP | 0959-3845 | ITP |
| Information Technology Newsletter | SC | T58.64 ITN | 1057-7939 | ITN |
| Information Systems Research | SC | T58.6 ISR | 1047-7047 | ISR |
| Informing Science | - | - | 1521-4672 | INF |
| International Journal of Man Machine Studies | SC | TA167 IMMS | 0020-7373 | - |
| International Journal of Psychology | CL | BF1 IJP | 0020-7594 | - |
| Japan and the World Economy | CL/ PDII | HC461 JWE | 0922-1425 | - |
| Journal of Applied Behavior Science | CL | H1 JAS | 0021-8863 | - |
| Journal of Applied Psychology | SC | QK564 JAP | 0021-9010 | - |
| Journal of Applied Social Psychology | HL | HM251 JASP | 0021-9029 | - |
| Journal of Business and Psychology | CL | HF5548.7 JBP | 0889-3268 | - |
| Journal of Conflict Resolution | CL | JX1901 JCR | 0022-0027 | - |
| Journal of Consumer Research | HL/ PPM | HF5415.3 JCR | 0093-5301 | - |
| Journal of Criminal Justice | LW | KA1 JCJ | 0047-2352 | - |
| Journal of Database Management | SC | QA76.9 Dbm.JDM | 1063-8016 | JDM |
| Journal of Documentation | CL | Z1007 JD | 0022-0418 | - |
| Journal of Economic and Business | HL | HC101 JEB | 0148-6195 | - |
| Journal of End User Computing | SC | QA76.9 End.JEC | 1063-2239 | JEC |
| Journal of Engineering and Technology Management | CL | TA190 EMI | 0923-4748 | - |
| Journal of Financial and Quantitative Analysis | CL | HG1 JFQ | 0022-1090 | JFQA |
| Journal of Global Information Management | SC | T58.64 JGIM | 1062-7375 | JGIM |
| Journal of Information Science | CL | Z671 JIS | 0165-5515 | - |
| Journal of Labor Economics | HL | HD4901 JLE | 0734-306X | - |
| Journal of Management | HL/ PDII | HD28 JM | 0149-2063 | JOM |
| Journal of Management Information Systems | SC | T58.6 JMIS | 0742-1222 | JMIS |
| Journal of Management Studies | HL | HD28 JMS | 0022-2380 | - |
| Journal of Marketing Research | HL | HF5415 JMR | - | JMR |
| Journal of Occupational Behavior | HL | HD58.7 JOB | 0142-2774 | - |
| Journal of Organizational Behavior | HL | HD58.7 JOB | 0894-3796 | - |
| Journal of Organizational Computing | HL | HD30.2 JOC | 1054-1721 | JOC |
| Journal of Political Economy | CL/ PDII | HB1 JPE | 0022-3808 | - |
| Journal of Strategic Information Systems | HL | HF5548.125 JSI | 0963-8687 | JSI |
| Journal of Systems Management | HL/ PDII | HD28 JSM | 0022-4839 | - |
| Journal of the American Society for Information Science | CL | Z1007 AD | 0002-8231 | - |
| Journal of the Japanese and International Economies | CL | HC462.9 JJIE | 0889-1583 | - |
| Journal of Vocational Behavior | CL | HF5381 JVB | 0001-8791 | - |
| Leisure Science | CL | GV1 LSS | 0149-0400 | - |
| Management Science | CL/ PPM | HD28 MS | 0025-1909 | MS |
| Medical Care | MD | RA418 MC | 0025-7079 | - |
| MIS Quarterly | CL/ HL/ PPM FUS/ | T58.6 MIS | 0276-7783 | MISQ |
| Omega | HL | HD28 O | 0305-0483 | Omega |
| Organizational Behavior and Human Decision Process | HL | BF636 OBHP | 0030-5073 | - |
| Organization Science | HL | HD31 OS | 1047-7039 | OS |
| Personnel Psychology | HL | HF5549 PP | 0031-5826 | - |
| Proceedings of the ... ACM SIGCPR Conference | SC | HD9696 *Com.Asp | 1073-810X | - |
| Project Management Journal | CL | HD69 Proj.PMJ | 8756-9728 | - |
| Psychological Reports | HL | BF1 PSR | 0033-2941 | - |
| Quality and Quantity | CL | H61 QQ | 0033-5177 | - |
| Relations Industrielles-Industrial Relations | CL | HD8102 RI | 0034-379X | - |
| Research Management | CL | T175.5 RM | 0034-5334 | - |
| Research Policy | N/A | N/A | 0048-7333 | Research Policy |
| Security Management | HL | HD38 SM | 0145-9406 | - |
| Sloan Management Review | HL/ PDII | HD28 SMM | 0019-848X | SMR |
| Small Research Group | CL | HM133 SGR | 1046-4964 | - |
| Social Cognition | CL | BF309 SC | 0278-016X | - |
| Social Networks | HL | ? | 0378-8733 | - |
| Social Problems | CL | HN1 SP | 0037-7791 | - |
| Social Science Computer Review | CL | H61.3 SSM | 0894-4393. | - |
| Sociological Review, The | CL | HM1 SR | 0038-0261 | - |
| Sociology | CL | HM1 SJ | 0038-0385 | - |
| Tempo Interaktif | - | - | - | - |
|
| |
Jurnal dan Majalah Elektronik (Electronic Journals and Magazines)
| |
|
| |
|
|
| This webspace is sponsored by |
|